-
Notifications
You must be signed in to change notification settings - Fork 634
docs: correct the evergreen posts, date-stamp the ones that are measurements #225
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,5 +1,11 @@ | ||
| # 9 Free AI Models, Zero Cost: How BlockRun Gives Developers Top-Tier LLMs for Nothing | ||
|
|
||
| > **The count in this title is a snapshot.** It was 9 when this was written; the | ||
| > published free tier is now 8 — models are withheld from `/v1/models` when a | ||
| > provider's terms change, most recently over NVIDIA's prompt-retention policy. | ||
| > The URL keeps its original slug so existing links do not break. Current figures: | ||
| > [blockrun.ai/brand/numbers.json](https://blockrun.ai/brand/numbers.json). | ||
|
|
||
| ## The Cost Problem Nobody Talks About | ||
|
|
||
| It's 2026. Large language models are table stakes for developers. But here's the uncomfortable truth — **the models you can afford aren't good enough, and the good ones aren't affordable.** | ||
|
|
@@ -80,7 +86,7 @@ Assume 100 requests per day, distributed roughly as: | |
| | ClawRouter ECO mode | ~$1–3 | | ||
| | Manual free model selection | **$0** | | ||
|
|
||
| **ECO mode saves 92%+ compared to Claude Opus alone.** | ||
| **ECO mode is <!-- br:savings.ecoVsBaselinePct -->98<!-- /br:savings.ecoVsBaselinePct -->% cheaper than pinning Claude Opus 5 for every request.** | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 🎯 Functional Correctness | 🟠 Major | 🏗️ Heavy lift Make the Opus savings baseline consistent across both pages. Both updated claims use Claude Opus 5, while their surrounding pricing/examples reference older Opus versions. Use one documented baseline and matching calculations at every affected site.
📍 Affects 2 files
🤖 Prompt for AI Agents |
||
|
|
||
| --- | ||
|
|
||
|
|
||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -50,7 +50,7 @@ This is where you're paying for real value: | |
|
|
||
| ## The Solution: ClawRouter | ||
|
|
||
| [ClawRouter](https://github.com/BlockRunAI/ClawRouter) is an open-source local proxy that sits between your app and 41+ AI models. It saves you money in three ways: **smart routing**, **token optimization**, and **response caching**. | ||
| [ClawRouter](https://github.com/BlockRunAI/ClawRouter) is an open-source local proxy that sits between your app and <!-- br:models.chatVisible -->66<!-- /br:models.chatVisible --> AI models. It saves you money in three ways: **smart routing**, **token optimization**, and **response caching**. | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 🎯 Functional Correctness | 🟡 Minor | ⚡ Quick win Update the adjacent diagram’s stale model count. This sentence now says 66 AI models, but the same page’s diagram still displays “41+ AI Models” at Line 57. Update the diagram label so the page presents one consistent model-count claim. 🤖 Prompt for AI Agents |
||
|
|
||
| ``` | ||
| ┌─────────────┐ ┌──────────────────────────────┐ ┌──────────────────┐ | ||
|
|
||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -222,7 +222,7 @@ OpenRouter doesn't always pass through provider-specific features correctly. Ima | |
|
|
||
| **Direct provider routing.** ClawRouter routes through BlockRun's API directly to providers — not through a second aggregator. One hop, not two. Provider-specific features work because there's no middleman translating them. | ||
|
|
||
|  | ||
|  | ||
|
|
||
| --- | ||
|
|
||
|
|
@@ -240,7 +240,7 @@ When new models launch, OpenRouter's catalog lags. Users configure a model that | |
|
|
||
| ### How ClawRouter Solves This | ||
|
|
||
| ClawRouter maintains a curated catalog of 55+ models across 9 providers (including 9 free models), updated with each release. Delisted models have automatic redirect aliases: | ||
| ClawRouter maintains a curated catalog of <!-- br:models.chatVisible -->66<!-- /br:models.chatVisible --> models across 9 providers (including 9 free models), updated with each release. Delisted models have automatic redirect aliases: | ||
|
|
||
| ```typescript | ||
| // Delisted models redirect automatically | ||
|
|
@@ -256,22 +256,22 @@ No silent drops. No stale catalog. Models are benchmarked for speed, quality, an | |
|
|
||
| ## The Full Comparison | ||
|
|
||
| | | OpenRouter | ClawRouter | | ||
| | ------------------- | -------------------------------- | ---------------------------------------------- | | ||
| | **Authentication** | API key (leak risk) | Wallet signature (no keys) | | ||
| | **Payment** | Prepaid balance (custodial) | Per-request USDC (non-custodial) | | ||
| | **Routing** | Server-side black box | Local 14-dim classifier, <1ms | | ||
| | **Fallback** | Often broken (20+ issues) | 8-deep chains, per-model isolation | | ||
| | **Model IDs** | Nested prefixes, mangling bugs | Clean aliases, single format | | ||
| | **Cost visibility** | None per-request | Headers + JSONL logs + `/stats` | | ||
| | **Empty wallet** | Request fails | Auto-fallback to free tier | | ||
| | **Rate limits** | Per-key, shared | Per-wallet, independent | | ||
| | **Vision support** | Images sometimes dropped | Auto-detected, vision-only fallback | | ||
| | **Tool calling** | Silent failures with some models | Flag-based filtering, guaranteed support | | ||
| | **Model catalog** | Laggy, silent drops | Curated 55+ models, redirect aliases | | ||
| | **Budget control** | Monthly invoice | Per-session cap (`maxCostPerRun`) | | ||
| | **Setup** | Create account, paste key | Agent generates wallet, auto-configured | | ||
| | **Average cost** | $25/M tokens (Opus direct) | $2.05/M tokens (auto-routed) = **92% savings** | | ||
| | | OpenRouter | ClawRouter | | ||
| | ------------------- | -------------------------------- | -------------------------------------------------------------------------------------------------------- | | ||
| | **Authentication** | API key (leak risk) | Wallet signature (no keys) | | ||
| | **Payment** | Prepaid balance (custodial) | Per-request USDC (non-custodial) | | ||
| | **Routing** | Server-side black box | Local 14-dim classifier, <1ms | | ||
| | **Fallback** | Often broken (20+ issues) | 8-deep chains, per-model isolation | | ||
| | **Model IDs** | Nested prefixes, mangling bugs | Clean aliases, single format | | ||
| | **Cost visibility** | None per-request | Headers + JSONL logs + `/stats` | | ||
| | **Empty wallet** | Request fails | Auto-fallback to free tier | | ||
| | **Rate limits** | Per-key, shared | Per-wallet, independent | | ||
| | **Vision support** | Images sometimes dropped | Auto-detected, vision-only fallback | | ||
| | **Tool calling** | Silent failures with some models | Flag-based filtering, guaranteed support | | ||
| | **Model catalog** | Laggy, silent drops | Curated <!-- br:models.chatVisible -->66<!-- /br:models.chatVisible --> models, redirect aliases | | ||
| | **Budget control** | Monthly invoice | Per-session cap (`maxCostPerRun`) | | ||
| | **Setup** | Create account, paste key | Agent generates wallet, auto-configured | | ||
| | **Average cost** | $25/M tokens (Opus direct) | auto-routed = **<!-- br:savings.autoVsBaselinePct -->87<!-- /br:savings.autoVsBaselinePct -->% savings** | | ||
|
Comment on lines
+259
to
+274
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 🗄️ Data Integrity & Integration | 🟠 Major | 🏗️ Heavy lift Synchronize the comparison image with the new 87% claim. The table now shows 87% savings, but the adjacent 🤖 Prompt for AI Agents |
||
|
|
||
|  | ||
|
|
||
|
|
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
🎯 Functional Correctness | 🟠 Major | 🏗️ Heavy lift
Scope the snapshot disclaimer to the whole article.
The note qualifies only the title, but the page continues to present “9 models” and “9 free models” as current claims. Mark the lineup and related prose as historical too, or update current claims to 8.
🤖 Prompt for AI Agents