Current status of S3 bucket backup of the DANDI Archive.
Last update: August 14, 2026 at 06:07 AM ET
| Partition | Size (Used / Total) |
|---|---|
| 001 | 791.43 TB / 967.57 TB (81.80%) |
| 002 | 418.34 TB / 681.70 TB (61.37%) |
| Location | Size (Local / Remote) | Number of Objects (Local / Remote)1 |
|---|---|---|
| blobs/ | 1.21 PB / 1.20 PB (100.27%) | 577306 / 617257 (93.53%) |
| dandisets/ | 10.16 GB / 3.68 GB (276.15%) | 10708 / 8885 (120.52%) |
| README.md | 2.14 KB / 2.14 KB (100.00%) | 1 / 1 (100.00%) |
| index.html | 3.09 KB / 3.09 KB (100.00%) | 1 / 1 (100.00%) |
| ros3test.hdf5 | 4.01 KB / 4.01 KB (100.00%) | 1 / 1 (100.00%) |
| ros3test.nwb | 177.73 KB / 177.73 KB (100.00%) | 1 / 1 (100.00%) |
Blobs are distributed across partitions based on the first hex digit of each blob's head hash.
| Partition | Head Hash Digits (hex) |
|---|---|
| 001 | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| 002 | a, b, c, d, e, f |
Footnotes
-
Reported percentage may exceed 100% due to delayed garbage collection. ↩