Building AI products that matter.
Co-founder & CTO @ Daedal Games — Building 1M+ games powered by AI.
#1 github Contributions in South Korea
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-08-03 via gh CLI (update_oss_contributions.py): 562 PRs merged across 52 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 5,251 | 402 | ||
| multi-agent orchestration for Claude Code | ⭐ 38,264 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 32,383 | 13 | ||
| autonomous AI personal assistant infrastructure | ⭐ 32,485 | 5 | ||
| managed coding-agents platform | ⭐ 43,283 | 4 | ||
| Claude Code plugin with context/tool HUD | ⭐ 27,030 | 4 | ||
| lightweight personal AI agent | ⭐ 46,519 | 3 | ||
| multi-agent framework | ⭐ 17,530 | 3 | ||
| platform for agentic workflow development | ⭐ 151,102 | 2 | ||
| open-source AI memory system | ⭐ 57,990 | 2 | ||
| visual builder for AI agents | ⭐ 55,108 | 2 | ||
| framework for running agents as production software | ⭐ 41,549 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 26,832 | 2 | ||
| open harness for coding agents | ⭐ 15,174 | 2 | ||
| self-evolving generic agent framework | ⭐ 13,627 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 13,104 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,500 | 2 | ||
| engineering skills library for coding agents | ⭐ 81,351 | 1 | ||
| multi-agent collaboration space | ⭐ 81,123 | 1 | ||
| tiny deployable coding agent | ⭐ 29,799 | 1 | ||
| persistent memory for coding agents | ⭐ 26,373 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 26,091 | 1 | ||
| terminal-native AI coding agent | ⭐ 21,279 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 19,568 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 8,582 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 7,459 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 6,352 | 1 | ||
| MCP server for iOS and macOS build tooling | ⭐ 6,181 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 3,743 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 3,090 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,448 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,946 | 7 | ||
| foot-traffic analytics report project | ⭐ 7 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,042 | 4 | ||
| reusable computer vision tools | ⭐ 48,546 | 3 | ||
| time-series forecasting library | ⭐ 9,480 | 3 | ||
| open-source AI voice studio | ⭐ 48,219 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 22,196 | 2 | ||
| anomaly detection library | ⭐ 6,000 | 2 | ||
| foundation models for time-series forecasting | ⭐ 5,672 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 5,559 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 86,799 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 34,778 | 1 | ||
| open source CLIP implementation | ⭐ 14,035 | 1 | ||
| unified framework for ML on time series | ⭐ 9,898 | 1 | ||
| recommender system engine | ⭐ 9,775 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,854 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 23,242 | 3 | ||
| self-hosted photo and video management | ⭐ 109,568 | 1 | ||
| open-source screen demo recorder | ⭐ 39,861 | 1 | ||
| web scraping and browser automation library | ⭐ 25,161 | 1 | ||
| map-to-poster generator | ⭐ 1,025 | 1 | ||
| WhatsApp CLI | ⭐ 2,673 | 0 |




